This lesson introduces some techniques for working with data sets and producing plots. It covers:
Approximate timings for the lesson:
Time | Episode | Description |
---|---|---|
0:00 | Jupyter Notebooks | How to use a jupyter notebook |
0:00 | NumPy Introduction | An introduction to NumPy |
0:25 | Tuples, dicts ... | Interlude: List like structures in Python |
0:40 | More NumPy | More features of NumPy |
1:00 | Plotting with NumPy | How to plot with NumPy |
1:30 | Pandas Introduction | An introduction to pandas |
1:50 | Reading a file with pandas | Reading data into pandas |
2:00 | Plotting with pandas | More plots using matplotlib with pandas |
2:30 | Exploring matplotlib's features | A tour of some of the feature of matplotlib |
3:00 | Finish |
Log on to the server for today's course at https://rss.jupyterhub.bath.ac.uk. Data and files for the research software courses is available in the folder RS50001
. We will need to tale copy the data-plotting
folder, which will also use for the notebooks we will generate during the lesson. You can do this by creating a new notebook and executing the cell:
!cp -r -n RS500./data-plotting .